Active retrofit contractors in San Diego (public records)
Free list from public records only. No ratings or reviews are shown, and none are made up. Being listed is not an endorsement and nobody paid to be here. Always check the license or registration yourself before you hire.
| Business | City | CSLB license | Classes | Yrs licensed | Workers’ comp on file | City permits 2026 (this trade) |
|---|---|---|---|---|---|---|
| Ldco Inc | San Diego | #872959 | A, B, C10, C33 | 20.7 | Yes | 5 |
| Ocean Pro Services | San Diego | #859523 | B, C33 | 21.4 | Yes | 4 |
| Lockrul Construction | San Diego | #979728 | B | 13.8 | Yes | 4 |
| Sure Safe E F S | San Marcos | #995322 | B, C47 | 12.2 | Yes | 3 |
| Craftsman Foundation Repair | San Diego | #685993 | B, D30 | 32.6 | Yes | 1 |
| Jackson Design And Remodeling Inc | San Diego | #880939 | B | 20.2 | Yes | 1 |
| Premier Choice Restoration | San Diego | #911538 | B | 18.6 | Yes | 1 |
| Ram Jack Pacific | El Cajon | #1003878 | A, B, C10, D12, D30 | 11.4 | Yes | 1 |
| Marrokal Design & Remodeling Llc | Lakeside | #1010116 | B | 10.8 | Yes | 1 |
| Golden State Contractors Inc | Encinitas | #1093782 | B | 4.3 | Exempt (no employees) | 1 |
| T B Penick & Sons Inc | San Diego | #185381 | A, B, C-8, C15, C27 | 67.2 | Yes | 0 |
| Strong Construction Co Inc | San Diego | #292431 | B, C-8, C-9, C10, C15, C20, C29, C33, C35, C36, C39 | 52.6 | Yes | 0 |
| Pacific Southwest Structures Inc | Lemon Grove | #427349 | A, B, C-8 | 44.1 | Yes | 0 |
| Merz Construction Inc | San Diego | #477564 | B, C-8, C10, C15, C20, C33, C36, C43, D63 | 41.2 | Yes | 0 |
| Angus Asphalt Inc | Santee | #523300 | A, B, C-8, C12, HAZ | 38.7 | Yes | 0 |
| Concrete Contractors Interstate | Poway | #530842 | A, B, C-8 | 38.4 | Yes | 0 |
| E C Constructors Inc | Lakeside | #585677 | A, B, C-8 | 36.7 | Yes | 0 |
| Rad Construction Inc | Lemon Grove | #655527 | B, C-8, D30 | 34.0 | Yes | 0 |
| Rocky Coast Builders Inc | Escondido | #745061 | A, B, C-5, C-8 | 28.7 | Yes | 0 |
| Kayros Construction Llc | San Diego | #832045 | B, C-8 | 22.7 | Yes | 0 |
| Precision Concrete Designs Inc | Santee | #883234 | B, C-8 | 20.1 | Yes | 0 |
| Ar Engineering Construction | San Diego | #891592 | A, B, C-8, D30 | 19.6 | Yes | 0 |
| Dempsey Construction Inc | Carlsbad | #945467 | B, C-2, C-5, C-8, C-9, D28, D50 | 16.5 | Yes | 0 |
| Mendez Construction | San Diego | #1021784 | B, C-8 | 9.8 | Leasing Firm, Temp Agency, etc | 0 |
| Premium West Inc | San Diego | #1042390 | B, C-8, C10 | 8.2 | Yes | 0 |
| Jenco Building Group Inc | San Diego | #1045619 | A, B, C-8 | 8.0 | Yes | 0 |
| One Hat Construction Inc | San Diego | #1061807 | A, B, C-8, C36 | 6.8 | Yes | 0 |
Source: California Contractors State License Board (CSLB) license master file for San Diego County, pulled Oct 16, 2026 (status CLEAR = active, no current suspension), and City of San Diego permits issued in 2026 (data.sandiego.gov, matched by name). Showing 27 of 27 active licensees, most local permit activity first. Click a license number to see bond, insurance and any discipline on CSLB’s own page.
Is this your business and something is wrong? Email kjeldsen@mail.grokbot.com and we will fix it.
Questions to ask · Local prices
Compare every San Diego trade in one place: San Diego price & provider data hub (free, no signup).